Đăng Nhập
Đăng Ký
| MODEL | Unit | MCV-2100 MCV-2100B | MCV-2600 MCV 2600B | ||
| TABLE | |||||
| Working Surface | mm (inch) | 2300x970 (90.55 x 38.19) | 2800x970 (110.24x38.19) | ||
| T-slots (Size x Number) | mm (inch) | 22 x 5 (0.87 x 5) | 22x5 (0.87x5) | ||
| Max. Table Load | kgw (lbs) | 3000 (6600) | 3000(6600) | ||
| TRAVEL | |||||
| Longitudinal Travel (X) | mm (inch) | 2100 (82.68) | 2600 (102.36) | ||
| Cross Travel (Y) | mm (inch) | 850 (33.4) | 850 (33.4) | ||
| Headstocl Travel (Z) | mm (inch) | 760 (29.92) | 760 (29.92) | ||
| Distance Between Spindle End and Table Top | mm (inch) | 200-960 (7.87-37.8) | 200-960 (7.87-37.8) | ||
| Distance Between Spindle Center and Column Surface | mm (inch) | 850 (33.46) | 850 (33.46) | ||
| SPINDLE | |||||
| Spindle Nose | N.T.50 | N.T.40 | N.T.50 | N.T.40 | |
| Spindle Speeds | R.P.M. | 6000 | 8000 (10000) | 6000 | 8000 (10000) |
| Spindle Speed Range | Two Gears Variable | Infinite Variable | Two Gears Variable | Infinite Variable | |
| FEED | |||||
| Cutting Feed | mm/min (inch/min) | 10000 (393.7) | 10000 (393.7) | ||
| Rapid Traverse | m/min (inch/min) | 10/10/8 (393.7/ 393.7/ 314.96) | 10/10/8 (393.7/ 393.7/ 314.96) | ||
| Minimum Input Increment | mm (inch) | 0.001 (0.0001) | 0.001 (0.0001) | ||
| ATC (Automatic Tool Changer) | |||||
| Tool Holder | BT50 | BT40 | BT50 | BT40 | |
| Tool Storage Capacity | Tools | 30 | 30 | 30 | 30 |
| Max. Tool Dia. x Length | Ø x mm (inch) | 110 x 350 (4.33 x 13.78) | 76 x 300 (3.0 x 11.8) | 110x350 (4.33 x 13.78) | 76 x 300 (3.0 x 11.8) |
| Max. Tool Weight | kgw (lbs) | 15 (33) | 7 (15.4) | 15 (33) | 7 ( 15.4) |
| Max. Tool Dia. of adjacent pots are empty | Ø x mm | 200 | — | 200 | — |
| Tool Selection | Random | Random | |||
| MOTORS | |||||
| Spindle Drive Continuous Rating | Kw (HP) | 15 (20) | 11 (15) | 15 (20) | 11 (15) |
| Motor Rated Output for 30 Minutes | Kw (HP) | 18.5 (25) | 15 (20) | 18.5 (25) | 15 (20) |
| Drive Motors X, Y, Z Axis | Kw (HP) | 3(4), 3(4), 3(4) | 3(4), 3(4), 3(4) | ||
| MACHINE WEIGHT SPACE AND PACKING | |||||
| Floor Space | mm | 7700 x 4694 | 8600 x 4694 | ||
| inch | 303.15 x 184.80) | 338.58 x 184.80) | |||
| Net Weight | Kgw (lbs) | 18000 (39600) | 19000 (41800) | ||
