Đăng Nhập
Đăng Ký
| MODEL | UNIT | MCV-1450 | |
| TABLE | |||
| Working Surface | mm (inch) | 1600 x 800 (62.99 X 31.5) | |
| T-Slots (Size x Number) | mm (inch) | 22 x 5 (0.87 x 5) | |
| Max. Table Load | kgw (lbs) | 2000 (4400) | |
| TRAVEL | |||
| Longitudinal Travel (X) | mm (inch) | 1450 (57.09) | |
| Cross Travel (Y) | mm (inch) | 750 (29.53) | |
| Headstock Travel (Z) | mm (inch) | 750 (29.53) | |
| Distance Between Spindle End and Table Top | mm (inch) | 200-950 (7.87-37.4) | |
| Distance Between Spindle Center and column Surface | mm (inch) | 850 (33.46) | |
| SPINDLE | |||
| Spindle Nose | N.T.50 | ||
| Spindle Speeds | R.P.M | 6000 | |
| Spindle Speed Range | Two Gears Variable | ||
| FEED | |||
| Cutting Feed | mm/min (inch/min) | 10000 (393.7) | |
| Rapid Traverse | m/min (inch/min ) |
20/20/12 (787/787/472) | |
| Minimum Input Increment | mm (inch) | 0.001 (0.0001) | |
| ATC (Automatic Tool Chnager) | |||
| Tool Holder | BT50 | ||
| Tool Storage Capacity | Tools | 30 | |
| Max. Tool Dia. x Length | Ø x mm (inch) | 105 x 300 (4.1 x 11.8) | |
| Max. Tool Weight | kgw (lbs) | 15 (33) | |
| Max. Tool Dia. of adjacent pots are empty | Ø x mm | 200 | |
| Tool Selection | Random | ||
| MOTORS | |||
| Spindle Drive Continuous Rating | Kw (HP) | 11 (15) | |
| Motor Rated Output for 30 Minutes | Kw (HP) | 15 (20) | |
| Drive Motors X, Y, Z Axis | Kw (HP) | 4.0 (5.4), 7.0 (9.4), 3 (4) | |
| MACHINE WEIGHT SPACE AND PACKING | |||
| Floor Space | mm (inch) | 5330 x 4150 (209.84 x 163.39) | |
| Net weight | Kgw (lbs) | 14500 (33880) | |
