Đăng Nhập
Đăng Ký
ORDER-NO. |
OPERATION |
REF.NO. | TOOLCLAMPING | OUTPUT | RPM MAX |
MACHINE |
OTHER
|
STRA116202 | Radial and axial drilling/milling unit | 33150 | ER16M | 1:1 | 8000 | SR20R-32J | _ |
STRA111202 | Radial and axial drilling/milling unit | _ | ER11A | 1:3 | 18000 | SR20R-32J | _ |
STRA100000 | Idler shaft | 57189 | _ | _ | _ | _ | _ |
STRA2A2204 | 2 spindle axial drilling/milling unit | 54151 | ER16M | 1:1 | 6000 | SR20R | _ |
STRA2B2202 | 2 spindle axial drilling/milling unit | 66159 | ER16M/ER11M | 1:1 | 6000 | SR20R | _ |
STRA2A3201 | 3 spindle axial drilling/milling unit | 66151 | ER16M | 1:1 | 6000 | SR20R | _ |
STRB705202 | Slotting unit for sub spindle | OR165 | Ø05xØ50 | 1:0.55 | 4000 | SR20R IV | |
STRB708202 | Slotting unit for sub spindle | OR165 | Ø08xØ50 | 1:0.55 | 4000 | SR20R IV | _ |
STRB700201 | Slotting unit for sub spindle | 69166 | Ø05xØ50 | 1:0.55 | 4000 | SR20R/SR10J | _ |
STRB311203 | Radial drilling/milling unit | _ | ER11M | 1:1 | 8000 | SR20JC/FANUCC31i | |
STVC545201 | Thread whirling unit | _ | GL501-TSS260100 | 1:1 | 6000 | SV32J-32J II-12-20/ECAS20T | Thread max.M10 Adjustment ±20° |
STVC916202 | Turning holder | _ | 16x16 | _ | _ | SV32J | Adjustment ±1mm |
STVC801204 | Boirng bar holder | _ | Ø32 | _ | _ | SV32J | _ |
STRB81D303 | Drill holder with internal coolant | _ | ER20M | _ | _ | SR20R-32J | IC: 25bar |
STRBA22000 +COMBAB000 |
Boring bar holder | _ | Ø2/4/5/6/8/9/10/12/16 | _ | _ | SR10J-20R-20J-32J | Tolerance ±1.0mm |
STRB116205 | Cutter holder | _ | M6x1 | 1:1 | 8000 | SR 20R-10J-20J | _ |
STVC801207 | Boring bar holder | 22110 | Ø22 | _ | _ | SV32J | _ |