Đăng Nhập
Đăng Ký
| Capacity | ||
| Diameter | mm | 5-67 |
| Bar length (min-max) | mm | 800-3810 |
| Loading system | Loteral magazine | |
| Loading capacity | mm | 300 |
| Loading side | Left | |
| Applications | ||
| Type of headstock | Fixed | |
| Remnont length | mm | 75-460 |
| Remote control | Color touchscreen | |
| Z-axis retraction | mm | 430 |
| Diameter change | ||
| Diameter set up | min | 2 |
| Complete change | min | 13 |
| Driving system | ||
| Drive | AC Servo | |
| Oil | 21 Gallons ISO 100 | |
