Đăng Nhập
Đăng Ký
![]() |
![]() |
![]() |
| FANUC System (Standard) | Dual spindle (Standard) | Single pipe drill (Optional) |
| ITEM | UNIT | CMD-2016-35.20 | CMD-2516-35.20 | CMD-3018-35.20 |
| Drilling diameter of gun drill | mm | Φ3-50 | Φ3-50 | Φ3-50 |
| Drilling diameter of single pipe drill | mm | Φ18-65 (Optional) | ||
| Max.drilling depth of gun drill (W) | mm | 1600 | 1600 | 1800 |
| Machining stroke | ||||
| Left and right stroke of workbench (X) | mm | 2000 | 2500 | 3000 |
| Sliding table stroke (Y) | mm | 1650 | 1650 | 1800 |
| Column stroke (Z) | mm | 1000 | 1000 | 1200 |
| Max.drilling depht of gun drill (W) | mm | 1600 | 1600 | 1800 |
| Swing axis rotation angle (A) | The Spindle Turns upward 20°, and down to 35° | |||
| CNC rotary workbench (B) | 360° | 360° | 360° | |
| CNC indexing table | ||||
| Max.Loading capacity | kg | 18000 | 20000 | 25000 |
| Size (LxH) | mm | 1800x1600 | 2000x1800 | 2200x2000 |
| Spindle | ||||
| Spindle taper hole | BT50 | BT50 | BT50 | |
| Max. spindle speed | rpm/min | 4500 | 4500 | 4500 |
| Power | ||||
| Spindle motor | KW | 15/18.5 | 15/18.5 | 15/18.5 |
| X-axis feed servo motor | N.m | 36 | 36 | 36 |
| Y-axis feed servo motor | N.m | 36 | 36 | 36 |
| Z-axis feed servo motor | N.m | 36 | 36 | 36 |
| W-axis feed servo motor | N.m | 36 | 36 | 36 |
| A-axis feed servo motor | N.m | 36 | 36 | 36 |
| B-axis feed servo motor | N.m | 36 | 36 | 36 |
| Total power | KW | 65 | 65 | 65 |
| Cooling system (gun drill) | ||||
| Coolant pressure range | MPa | 2~15 | 2~15 | 2~15 |
| Coolant flow range | L/min | 6-85 | 6-85 | 6-85 |
| Size & Weight | ||||
| Machine size (LxWxH) | mm | 9350x5500x5600 | 9350x6500x5600 | 10500x7500x6200 |
| Machine weight (About) | kg | 25000 | 30000 | 30000 |
| System | ||||
| Control system | (Standard: FANUC)/ (Optional: SYNTEC) | |||
| Milling ability | ||||
| Milling range | mm | 1600+1000 | 1600+1000 | 1600+1200 |
| ITEM | UNIT | CMD-1008-35.20 | CMD-1310-35.20 | CMD-1613-35.20 |
| Drilling diameter of gun drill | mm | Φ3-40 | Φ3-40 | Φ3-40 |
| Drilling diameter of single pipe drill | mm | / | / | Φ18-65 (Optional) |
| Max.drilling depth of gun drill (W) | mm | 800 | 1000 | 1300 |
| Machining stroke | ||||
| Left and right stroke of workbench (X) | mm | 1000 | 1300 | 1600 |
| Sliding table stroke (Y) | mm | 800 | 1000 | 1300 |
| Column stroke (Z) | mm | 500 | 600 | 800 |
| Max.drilling depht of gun drill (W) | mm | 800 | 1000 | 1300 |
| Swing axis rotation angle (A) | The Spindle Turns upward 20°, and down to 35° | |||
| CNC rotary workbench (B) | 360° | 360° | 360° | |
| CNC indexing table | ||||
| Max.Loading capacity | kg | 3000 | 5000 | 8000 |
| Size (LxH) | mm | 630x630 | 1200x1000 | 1400x1200 |
| Spindle | ||||
| Spindle taper hole | BT40 | BT40 | BT50 | |
| Max. spindle speed | rpm/min | 6000 | 6000 | 4500 |
| Power | ||||
| Spindle motor | KW | 11 | 11 | 15/18.5 |
| X-axis feed servo motor | N.m | 27 | 27 | 36 |
| Y-axis feed servo motor | N.m | 27 | 27 | 36 |
| Z-axis feed servo motor | N.m | 27 | 27 | 36 |
| W-axis feed servo motor | N.m | 20 | 20 | 27 |
| A-axis feed servo motor | N.m | 20 | 20 | 36 |
| B-axis feed servo motor | N.m | 20 | 20 | 36 |
| Total power | KW | 45 | 45 | 55 |
| Cooling system (gun drill) | ||||
| Coolant pressure range | MPa | 2~15 | 2~15 | 2~15 |
| Coolant flow range | L/min | 6~85 | 6~85 | 6~85 |
| Size & Weight | ||||
| Machine size (LxWxH) | mm | 6500x3800x3800 | 7500x5500x4200 | 8000x6200x5400 |
| Machine weight (About) | kg | 12000 | 16000 | 25000 |
| System | ||||
| Control system | (Standard: FANUC)/ (Optional: SYNTEC) | |||
| Milling ability | ||||
| Milling range | mm | 800+500 | 1000+500 | 1300+600 |
