Đăng Nhập
Đăng Ký
![]() |
|
||||||||||||
![]() |
|
||||||||||||
![]() |
|
||||||||||||
|
Model
|
Unit | HE65(G)T |
| Spindle speed (Max.) | RPM | 3000-30000 |
| Spindle taper | - | HSK E40 |
| Spindle motor (S1/S6) | KW | 41548 |
| Woking Table Size | mm | 540x650 |
| T-slot | mm | 16x5x100 |
| Max. Load of table | kg | 300 |
| Travel (XxYxZ) | mm | 500x600x300 |
| Dist. from table surface to spindle nose | mm | 150-450 |
| Work feed | M/min | 10 |
| Rapid Traverse (X,Y,Z) | M/min | 30,30,20 |
| X.Y.Z. axis servo motor | - | AC servo motor |
| Total power consumption (Max.) | KAV | 24 |
| Net Weight | kg | 4300 |
![]() |
Unique CHMER Control Developed Exclusively for High Speed Milling Machine.
|
||||||||||||
CUT SAMPLES
Cut Samples 1
|
|
|
||||||||||||
Cut Samples 2
|
|
|
||||||||||||
Cut Samples 3
|
|
|
||||||||||||
Cut Samples 4
|
|
|
||||||||||||