Đăng Nhập
Đăng Ký                            
                        | Machine Specifications | |
| TRAVEL | |
| X-axis travel | 175+25mm | 
| Y-axis travel | None | 
| Z-axis travel | 700mm | 
| E-axis travel | None | 
| Tailstock travel type | Manual | 
| Tailstock travel | 610mm | 
| Quill travel type | Hydraulic | 
| Quill diameter | φ70mm | 
| Quill stroke | 90mm | 
| Quill taper | MT-4 | 
| SPINDLE | |
| Spindle speed | 4,500rpm | 
| Spindle nose | A2-6 | 
| Hydraulic chuck diameter | φ210(8”)mm | 
| Spindle bore diamete | φ62mm | 
| Spindle bearing diameter | φ100mm | 
| Spindle taper | 1:20 | 
| Live tooling spindle speed | -(4,000)mm | 
| FEEDRATE | |
| Rapid traverse X-axis | 30m/min | 
| Rapid traverse Y-axis | None | 
| Rapid traverse Z-axis | 30m/min | 
| Rapid traverse E-axis | None |