SPHOORTI | THROUGH COOLANT BORING BAR HOLDERS | FORM E1

Mô tả

FOR CNC TURNING CENTER & TURN MILL CENTER

Chi tiết

VDI TECHNOLOGY
  • The VDI system is a quick change clamping systems for each tool holder within the tool dics.
  • Tool changes can therefore be performed within seconds, rather than minutes as with the traditional block system.


FEATURES
  • VDI tool holders are made as per DIN 69880
  • Tool holders are made by toughened steel C-45 as well as case hardned steel 20MnCr5.
  • Our standard supply will be in toughened steel C-45 for form A, B, C, D, E1, E2 & Z varieties.
  • Case hardened steel 20MnCr5 for form E4 & F varieties.
  • Our standard tool holder are fully blackened.
  • Shank white, teeth white, tool holder seating surface white will be given on request.
  • The tool holder shank portion are heat treated to 58+-2 HRC, and the teeths are ground.

SELECT OF VDI TOOL HOLDER
         
 
  • Spindle Rotation clockwise application of OD Turn and Face
 
  • Spindle Rotation clockwise application of Face and ID Bore
 
     
         
 
  • Spindle Rotation Anticlockwise application of OD Turn and Face
 
  • Spindle Rotation Anticlockwise application of Face and ID Bore
 
     
         

SPECIFICATIONS


 
THROUGH COOLANT BORING BAR HOLDER
CODE d1 d2 d3 d4 d5 d6 h1 h2 l1 l2 l3 l4 α
E1 20×16 20 16 36 12 M10x1 50 23 64 51 18 15 35
E1 20×20 20 20 40 12 M10x1 50 23 67 54 18 15 35
E1 20×25 20 25 45 17 M12x1 50 23 71 59 18 17 40
E1 25×20 25 20 40 12 M10x1 58 25 25 67 54 18 15 35
E1 25×25 25 25 45 17 M12x1 58 25 25 71 59 18 17 40
E1 30×16 30 16 36 12 M10x1 68 28 30 64 51 22 15 35
E1 30×20 30 20 40 12 M10x1 68 28 30 67 54 22 15 35
E1  30×25 30 25 45 17 M12x1 68 28 30 71 59 22 17 40
E1 30×32 30 32 52 24 M12x1 68 28 30 75 63 22 17 44
E1 30×40 30 40 65 32 M16x1 68 28 30 90 73 22 22 50
E1 40×16 40 16 36 12 M10x1 83 33 64 51 22 15 35
E1 40×20 40 20 40 12 M10x1 83 33 67 54 22 15 35
E1 40×25 40 25 45 17 M12x1 83 33 75 59 22 17 40
E1 40×32 40 32 52 24 M12x1 83 33 75 63 22 17 44
E1 40×40 40 40 65 32 M16x1 83 36 90 73 22 22 50
E1 50×20 50 20 40 12 M10x1 98 35 67 54 30 15 35
E1 50×25 50 25 45 17 M12x1 98 35 80 59 30 17 40
E1 50×32 50 32 52 24 M12x1 98 35 80 63 30 17 44
E1 50×40 50 40 65 32 M16x1 98 35 90 73 30 22 50
E1 50×50 50 50 75 42 M16x1 98 35 100 83 30 24 60
E1 60×20 60 20 40 12 M10x1 123 43 80 54 30 15 35
E1 60×25 60 25 45 17 M12x1 123 43 80 59 30 17 40
E1 60×32 60 32 52 24 M12x1 123 43 80 63 30 17 44
E1 60×40 60 40 65 32 M16x1 123 43 90 73 30 22 50
E1 60×50 60 50 75 42 M16x1 123 43 100 83 30 24 60

PRODUCT VIDEOS